Rezultati II Stena kupa (Powerlifting, Push&pull, Bench press, Squat, Deadlift) RAW, WUAP
0
Muškarci
Powerlifting
Plasman | Takmičar | Grupa | Kat. | Čučanj | Bench | Mrtvo dizanje | Total |
1 | Ivan Stanković | MO | 75 | 205 | 115 | 215 | 535 |
2 | Miroslav Šuster | MO | 75 | 175 | 90 | 200 | 465 |
1 | Veljko Ivković | MO | 82.5 | 160 | 120 | 220 | 500 |
2 | Milan Vezmar | MO | 82.5 | 145 | 127.5 | 180 | 452.5 |
– | Igor Bojko | MO | 82.5 | 165 | 0 | 210 | 0 |
1 | Renato Repić | MO | 90 | 200 | 140 | 266 | 606 |
2 | Vukašin Tomčić | MO | 90 | 170 | 135 | 210 | 515 |
3 | Bojan Plazačić | MO | 90 | 175 | 127.5 | 190 | 492.5 |
4 | Antonio Kodemo | MO | 90 | 130 | 120 | 170 | 420 |
1 | Goran Trninić | MO | 100 | 245 | 162.5 | 300 | 707.5 |
2 | Damir Sabo | MO | 100 | 255 | 165 | 285 | 705 |
3 | Vladimir Marko | MO | 100 | 195 | 120 | 240 | 555 |
1 | Milan Potkonjak | MO | 110 | 260 | 170 | 325 | 755 |
2 | Pavel Poniger | MO | 110 | 245 | 165 | 300 | 710 |
3 | Radovan Vidačić | MO | 110 | 245 | 180 | 270 | 695 |
4 | Željko Nemet | MO | 110 | 175 | 167.5 | 260 | 602.5 |
5 | Vuk Gatarić | MO | 110 | 220 | 140 | 220 | 580 |
6 | Vladimir Jašćur | MO | 110 | 185 | 105 | 210 | 500 |
1 | Milan Smiljanić | MO | 125 | 300 | 210 | 260 | 770 |
1 | Miloš Bjelobrk | MO | 140 | 270 | 150 | 290 | 710 |
1 | Dejan Vučković | M-T3 | 75 | 160 | 115 | 190 | 465 |
2 | Miroslav Šuster | M-T2 | 75 | 175 | 90 | 200 | 465 |
3 | Marinko Ačanski | M-T2 | 75 | 110 | 90 | 155 | 355 |
1 | Raša Uroš | M-T2 | 82.5 | 140 | 105 | 175 | 420 |
2 | Miloš Janjić | M-T3 | 82.5 | 140 | 80 | 190 | 410 |
3 | Robert Kiš | M-T1 | 82.5 | 80 | 50 | 125 | 255 |
1 | Bojan Plazačić | M-T3 | 90 | 175 | 127.5 | 190 | 492.5 |
2 | Dejan Skenderović | M-T3 | 90 | 140 | 120 | 155 | 415 |
– | Ljubomir Šarik | M-T3 | 100 | / | 95 | 192.5 | / |
1 | Miloš Tintar | M-J | 82.5 | 140 | 105 | 175 | 420 |
1 | Renato Repić | M-J | 90 | 200 | 140 | 266 | 606 |
2 | Radovan Dailov | M-J | 90 | 140 | 120 | 180 | 440 |
1 | Aleksandar Arbutina | M-J | 100 | 230 | 170 | 292.5 | 692.5 |
1 | Radovan Vidačić | M-J | 110 | 245 | 180 | 270 | 695 |
2 | Vuk Gatarić | M-J | 110 | 220 | 140 | 220 | 580 |
1 | Milan Vezmar | M-M4 | 82.5 | 145 | 127.5 | 180 | 452.5 |
1 | Rokai Robert | M-M2 | 90 | 240 | 140 | 240 | 620 |
Push&Pull
Plasman | Takmičar | Grupa | Kat. | Bench | Mrtvo dizanje | Push&Pull |
1 | Dejan Vučković | MO | 75 | 115 | 190 | 305 |
2 | Miroslav Šuster | MO | 75 | 90 | 200 | 290 |
1 | Milan Vezmar | MO | 82.5 | 127.5 | 180 | 307.5 |
2 | Daniel Ćaćić | MO | 82.5 | 100 | 202.5 | 302.5 |
1 | Renato Repić | MO | 90 | 140 | 266 | 406 |
2 | Antonio Kodemo | MO | 90 | 120 | 170 | 290 |
1 | Damir Sabo | MO | 100 | 165 | 285 | 450 |
2 | Vladimir Jadžić | MO | 100 | 182.5 | 220 | 402.5 |
3 | Vladimir Marko | MO | 100 | 120 | 240 | 360 |
4 | Nemanja Kalkan | MO | 100 | 130 | 195 | 325 |
1 | Milan Potkonjak | MO | 110 | 170 | 325 | 495 |
2 | Pavel Poniger | MO | 110 | 165 | 300 | 465 |
3 | Vuk Gatarić | MO | 110 | 140 | 220 | 360 |
1 | Milan Smiljanić | MO | 125 | 210 | 260 | 470 |
2 | Goran Prodanović | MO | 125 | 190 | 250 | 440 |
1 | Miloš Bjelobrk | MO | 140 | 150 | 290 | 440 |
1 | Danijel Milojević | MO | 140+ | 155 | 250 | 405 |
1 | Miroslav Šuster | M-T2 | 75 | 90 | 200 | 290 |
2 | Marinko Ačanski | M-T2 | 75 | 90 | 155 | 245 |
1 | Dejan Vučković | M-T3 | 75 | 115 | 190 | 305 |
1 | Dejan Skenderović | M-T3 | 90 | 120 | 155 | 275 |
1 | Renato Repić | M-J | 90 | 140 | 266 | 406 |
1 | Aleksandar Arbutina | M-J | 100 | 170 | 292.5 | 462.5 |
2 | Vladimir Jadžić | M-J | 100 | 182.5 | 220 | 402.5 |
1 | Vuk Gatarić | M-J | 110 | 140 | 220 | 360 |
1 | Milan Vezmar | M-M4 | 82.5 | 127.5 | 180 | 307.5 |
1 | Rokai Robert | M-M2 | 90 | 140 | 240 | 380 |
1 | Stanko Đorđević | M-M1 | 110 | 110 | 200 | 310 |
1 | Slobodan Marković | M-M2 | 125 | 0 | 190 | 0 |
Bench press
Plasman | Takmičar | Grupa | Kat. | Bench |
1 | Nemanja Đukić | MO | 67.5 | 135 |
2 | Dušan Miletić | MO | 67.5 | 120 |
1 | Miroslav Šuster | MO | 75 | 90 |
1 | Milan Vezmar | MO | 82.5 | 127.5 |
2 | Daniel Ćaćić | MO | 82.5 | 100 |
1 | Dragan Vukelić | MO | 90 | 165 |
2 | Renato Repić | MO | 90 | 140 |
3 | Vukašin Tomčić | MO | 90 | 135 |
4 | Bojan Plazačić | MO | 90 | 127.5 |
5 | Antonio Kodemo | MO | 90 | 120 |
– | Gavrilo Gavrilov | MO | 90 | 0 |
1 | Vladimir Jadžić | MO | 100 | 182.5 |
2 | Damir Sabo | MO | 100 | 165 |
3 | Maksim Samardžić | MO | 100 | 137.5 |
4 | Vladimir Marko | MO | 100 | 120 |
5 | Mladen Malićević | MO | 100 | 115 |
1 | Radovan Vidačić | MO | 110 | 180 |
2 | Milan Potkonjak | MO | 110 | 170 |
3 | Željko Nemet | MO | 110 | 167.5 |
4 | Pavel Poniger | MO | 110 | 165 |
5 | Vuk Gatarić | MO | 110 | 140 |
6 | Nemanja Rađenović | MO | 110 | 140 |
1 | Milan Smiljanić | MO | 125 | 210 |
2 | Goran Prodanović | MO | 125 | 190 |
1 | Siniša Stanković | MO | 140 | 200 |
2 | Miloš Bjelobrk | MO | 140 | 150 |
1 | Jovan Peruničić | M-T1 | 90 | 120 |
1 | Banjaš Stefan | M-T2 | 75 | 105 |
2 | Marinko Ačanski | M-T2 | 75 | 90 |
3 | Miroslav Šuster | M-T2 | 75 | 90 |
1 | Raša Uroš | M-T2 | 82.5 | 105 |
1 | Miloš Malović | M-T3 | 67.5 | 100 |
1 | Bojan Milićević | M-T3 | 75 | 90 |
1 | Krsto Kulić | M-T3 | 82.5 | 102.5 |
1 | Bojan Plazačić | M-T3 | 90 | 127.5 |
2 | Dejan Skenderović | M-T3 | 90 | 120 |
1 | Nemanja Đukić | M-J | 67.5 | 135 |
2 | Dušan Miletić | M-J | 67.5 | 120 |
1 | Mirko Ilić | M-J | 75 | 115 |
2 | Marko Bošnjak | M-J | 75 | 115 |
3 | Dejan Petrović | M-J | 75 | 90 |
1 | Stefan Stojanovski | M-J | 82.5 | 122.5 |
2 | Andrija Vujović | M-J | 82.5 | 110 |
1 | Lazar Jovičić | M-J | 90 | 150 |
2 | Renato Repić | M-J | 90 | 140 |
1 | Vladimir Jadžić | M-J | 100 | 182.5 |
2 | Aleksandar Arbutina | M-J | 100 | 170 |
3 | Nenad Savković | M-J | 100 | 130 |
1 | Radovan Vidačić | M-J | 110 | 180 |
2 | Vuk Gatarić | M-J | 110 | 140 |
3 | Aleksej Budinski | M-J | 110 | 115 |
1 | Rokai Robert | M-M2 | 90 | 140 |
– | Slobodan Marković | M-M2 | 125 | 0 |
1 | Suzić Branko | M-M3 | 100 | 165 |
1 | Josip Prcić | M-M3 | 125 | 145 |
1 | Rogić Dragan | M-M3 | 140 | 120 |
1 | Milan Vezmar | M-M4 | 82.5 | 127.5 |
1 | Ećim Zoran | M-M4 | 110 | 160 |
1 | Dragomir Dimić | M-M6 | 90 | 138.5 |
Mrtvo dizanje
Plasman | Takmičar | Grupa | Kat. | Mrtvo dizanje |
1 | Miroslav Šuster | MO | 75 | 200 |
1 | Igor Bojko | MO | 82.5 | 210 |
2 | Daniel Ćaćić | MO | 82.5 | 202.5 |
3 | Milan Vezmar | MO | 82.5 | 180 |
1 | Renato Repić | MO | 90 | 266 |
2 | Bojan Plazačić | MO | 90 | 190 |
3 | Antonio Kodemo | MO | 90 | 170 |
1 | Damir Sabo | MO | 100 | 285 |
2 | Vladimir Marko | MO | 100 | 240 |
3 | Nemanja Kalkan | MO | 100 | 195 |
4 | Mladen Malićević | MO | 100 | 190 |
1 | Milan Potkonjak | MO | 110 | 325 |
2 | Pavel Poniger | MO | 110 | 300 |
3 | Željko Nemet | MO | 110 | 260 |
4 | Vuk Gatarić | MO | 110 | 220 |
1 | Miloš Bjelobrk | MO | 140 | 290 |
1 | Mihajlo Prokić | M-T2 | 67.5 | 147.5 |
1 | Miroslav Šuster | M-T2 | 75 | 200 |
2 | Marinko Ačanski | M-T2 | 75 | 155 |
3 | Srđan Panić | M-T2 | 75 | 155 |
1 | Dejan Vučković | M-T3 | 75 | 190 |
2 | Bojan Milićević | M-T3 | 75 | 140 |
1 | Miloš Janjić | M-T3 | 82.5 | 190 |
1 | Bojan Plazačić | M-T3 | 90 | 190 |
2 | Dejan Skenderović | M-T3 | 90 | 155 |
1 | Marko Bošnjak | M-J | 75 | 170 |
1 | Renato Repić | M-J | 90 | 266 |
1 | Aleksandar Arbutina | M-J | 100 | 292.5 |
2 | Vladimir Jadžić | M-J | 100 | 220 |
3 | Vuk Gatarić | M-J | 110 | 220 |
1 | Kovačević Slobodan | M-M2 | 75 | 170 |
1 | Milan Vezmar | M-M4 | 82.5 | 180 |
1 | Rokai Robert | M-M2 | 90 | 240 |
1 | Dušan Svorcan | M-M5 | 125 | 120 |
Čučanj
Plasman | Takmičar | Grupa | Kat. | Čučanj |
1 | Ivan Stanković | MO | 75 | 205 |
2 | Miroslav Šuster O | MO | 75 | 175 |
3 | Dejan Vučković O | MO | 75 | 160 |
1 | Milan Vezmar O | MO | 82.5 | 145 |
1 | Bojan Plazačić O | MO | 90 | 175 |
2 | Antonio Kodemo | MO | 90 | 130 |
1 | Damir Sabo | MO | 100 | 255 |
2 | Vladimir Marko | MO | 100 | 195 |
1 | Milan Potkonjak | MO | 110 | 260 |
2 | Radovan Vidačić | MO | 110 | 245 |
3 | Pavel Poniger | MO | 110 | 245 |
4 | Vuk Gatarić | MO | 110 | 220 |
5 | Vladimir Jašćur | MO | 110 | 185 |
6 | Željko Nemet | MO | 110 | 175 |
1 | Milan Smiljanić | MO | 125 | 300 |
1 | Miloš Bjelobrk | MO | 140 | 270 |
1 | Danijel Milojević | MO | 140+ | 180 |
1 | Miroslav Šuster | M-T2 | 75 | 175 |
2 | Srđan Panić | M-T2 | 75 | 120 |
3 | Marinko Ačanski | M-T2 | 75 | 110 |
1 | Miloš Janjić | M-T3 | 82.5 | 140 |
1 | Dejan Vučković | M-T3 | 75 | 160 |
1 | Bojan Plazačić | M-T3 | 90 | 175 |
2 | Dejan Skenderović | M-T3 | 90 | 140 |
1 | Ljubomir Šarik | M-T3 | 100 | 117.5 |
1 | Renato Repić | M-J | 90 | 200 |
1 | Aleksandar Arbutina | M-J | 100 | 230 |
1 | Radovan Vidačić | M-J | 110 | 245 |
2 | Vuk Gatarić | M-J | 110 | 220 |
1 | Rokai Robert | M-M2 | 90 | 240 |
1 | Rogić Dragan | M-M3 | 140 | 150 |
1 | Milan Vezmar | M-M4 | 82.5 | 145 |
Žene
Powerlifting
Plasman | Takmičarka | Kat. | Grupa | Čučanj | Bench | Mrtvo dizanje | Total |
1 | Maja Marinović | 75 | F-J | 140 | 60 | 150 | 350 |
2 | Marina Cvjetković Garai | 75 | F-J | 85 | 52.5 | 125 | 262.5 |
3 | Vera Kozić | 75 | F-J | 60 | 40 | 100 | 200 |
1 | Anamarija Horvat | 44 | F-T1 | 20 | 57.5 | ||
1 | Tamara Bradonjić | 67.5 | F-T2 | 110 | 42.5 | 115 | 267.5 |
1 | Anamarija Horvat O | 44 | FO | – | 20 | 57.5 | – |
1 | Tamara Aleksić | 90 | FO | 75 | 57.5 | 125 | 257.5 |
Push&Pull
Plasman | Takmičarka | Kat. | Grupa | Bench | Mrtvo dizanje | Push Pull |
1 | Anamarija Horvat | 44 | FO | 20 | 57.5 | 77.5 |
1 | Tamara Aleksić | 90 | FO | 57.5 | 125 | 182.5 |
1 | Anamarija Horvat | 44 | F-T1 | 20 | 57.5 | 77.5 |
Bench press
Plasman | Takmičarka | Kat. | Grupa | Bench |
1 | Vera Kozić | 75 | F-J | 40 |
1 | Kovačević Slobodan | 75 | F-M2 | 112.5 |
1 | Anamarija Horvat | 44 | FO | 20 |
1 | Anamarija Horvat | 44 | F-T1 | 20 |
Mrtvo dizanje
Plasman | Takmičarka | Kat. | Grupa | Mrvo dizanje |
1 | Anamarija Horvat | 44 | F-T1 | 57.5 |
1 | Tamara Bradonjić | 67.5 | F-T2 | 115 |
1 | Marina Skorić | 67.5 | F-T3 | 95 |
Čučanj
Plasman | Takmičarka | Kat. | Grupa | Čučanj |
1 | Anamarija Horvat | 44 | FO | 45 |
1 | Anamarija Horvat | 44 | F-T1 | 45 |
1 | Tamara Bradonjić | 67.5 | F-T2 | 110 |
1 | Marina Skorić | 67.5 | F-T3 | 60 |